Share Market Dashboard

Add Transaction
Initial Investment
₹98,060.00
Total Deposited
₹0.00
Net Investment
₹97,560.00
Total Withdrawn
₹500.00
Broker Balance
₹50,314.14
Total Profit / Loss
₹-47,245.86

July 2026

Deposit This Month
₹0.00
Withdrawal This Month
₹0.00
Month End Balance
₹51,781.80
P/L This Month
₹-10,353.53
Daily Transactions July 2026
Date Deposit Withdrawal Profit / Loss Remarks Edit Delete
01-Jul-2026 ₹0.00 ₹0.00 ₹-5,596.31
03-Jul-2026 ₹0.00 ₹0.00 ₹106.58
07-Jul-2026 ₹0.00 ₹0.00 ₹5.58
08-Jul-2026 ₹0.00 ₹0.00 ₹213.28
09-Jul-2026 ₹0.00 ₹0.00 ₹-2,444.26
10-Jul-2026 ₹0.00 ₹0.00 ₹9.30
13-Jul-2026 ₹0.00 ₹0.00 ₹-54.99
14-Jul-2026 ₹0.00 ₹0.00 ₹-180.91
15-Jul-2026 ₹0.00 ₹0.00 ₹-89.87
16-Jul-2026 ₹0.00 ₹0.00 ₹-486.42
17-Jul-2026 ₹0.00 ₹0.00 ₹-1,253.10
23-Jul-2026 ₹0.00 ₹0.00 ₹618.46
24-Jul-2026 ₹0.00 ₹0.00 ₹-1,954.26
28-Jul-2026 ₹0.00 ₹0.00 ₹131.01
30-Jul-2026 ₹0.00 ₹0.00 ₹622.38
Finance Manager © 2026